Back to Total Motorcycle Dunlop Tire/Tyre Guide
Click photos to enlarge.
Dunlop 491 Elite II
– Dunlop 491 Elite II
O.E. Replacement – Bias
Dunlop is committed to providing O.E. replacement tires for touring bikes and cruiser bikes. Bikes that started with the best, should always have the best. Dunlop O.E. partners include Arctic Cat, Aprilia, BMW, Buell, Ducati, Harley-Davidson, Honda, Kawasaki, Polaris, Suzuki, Victory, and Yamaha.
FEATURES
TOURING
Sizes
SIZE | LOAD/ SPEED INDEX | SIDEWALL | PART # | APPLICABLE RIMS Rec. Rim |
OVERALL DIAMETER | OVERALL WIDTH | FULL TREAD DEPTH | MAXIMUM LOAD @ PSI |
---|---|---|---|---|---|---|---|---|
491 ELITE II Front | ||||||||
MT90B16 | 71H | RWL | 4067-91 | 3.00 | 25.00 | 5.10 | 6/32 | 770 @ 40 |
150/80-16 | 71H | BW | 3030-91 | 3.50 | 26.98 | 5.90 | 6/32 | 770 @ 40 |
100/90-18 | 56H | BW | 4172-24 | 2.15 | 25.27 | 4.06 | 6/32 | 493 @ 41 |
MR90-18 | 71H | RWL | 4069-84 | 2.50 | 26.40 | 4.70 | 6/32 | 760 @ 40 |
MM90-19 | 61H | RWL | 4075-73 | 2.15 | 26.41 | 4.08 | 6/32 | 570 @ 40 |
491 ELITE II Rear | ||||||||
140/90B15 | 70H | BW | 4077-45 | 3.00 | 25.10 | 5.70 | 9/32 | 739 @ 41 |
MV85B15 | 77H | RWL | 4071-45 | 3.50 | 25.50 | 6.02 | 11/32 | 910 @ 40 |
MT90B16 | 74H | RWL | 4071-91 | 3.00 | 25.70 | 5.20 | 10/32 | 830 @ 40 |
MU90B16 | 78H | RWL | 4071-95 | 3.00 | 25.72 | 5.57 | 11/32 | 930 @ 40 |
MT90B17 | 76H | BW | 4103-92 | 3.00 | 26.18 | 5.15 | 10/32 | 870 @ 40 |
MT90B17 | 76H | RWL | 4071-92 | 3.00 | 26.18 | 5.20 | 10/32 | 870 @ 40 |
110/90B18 | 61H | BW | 4077-30 | 2.15 | 26.05 | 4.38 | 9/32 | 566 @ 41 |
120/90B18 | 71H | BW | 4077-36 | 2.50 | 26.88 | 4.84 | 9/32 | 759 @ 41 |
B = Belted Construction BW = Black Sidewall RWL = Raised White Letter WWW = Wide Whitewall TT = Tube Type – use only with a tube.
Note: When new tires are fitted, they should not be subjected to sudden acceleration, hard cornering, maximum power or braking for at least 100 miles. Failure to do so may result in loss of control and serious injury. The 100 mile run-in is required to adjust to the feel of new tires versus the worn tires.