
2022 Harley-Davidson Street Glide: 2-WHEELED HOT ROD.
Introducing the 2022 Harley-Davidson Street Glide…
The original stripped-down hot rod bagger. The look is backed up by the refined power of a Milwaukee-Eight® 107 engine and high-performance suspension for an unmatched ride. The optional RDRS Safety Enhancements is a collection of technologies designed to enhance rider confidence during unexpected situations or poor road conditions.. The systems utilize advanced chassis control, electronic brake control and powertrain technology to assist you with accelerating and braking in a straight line or while in a turn.
The original hot-rod bagger for riders seeking a slammed, custom look with high style in town and the ability to cover highway miles in comfort. Features a Boom!™ Box 4.3 infotainment system. Powered by Milwaukee-Eight 107 engine.
The original stripped-down hot-rod bagger.
2022 Harley-Davidson Street Glide Totalmotorcycle.com Key Features
GRAND AMERICAN TOURING
The category we’ve created from the ground up. Go the distance, in style. We’ve been building the motorcycles to help you discover it in the most epic way possible since we invented the fully dressed touring machine in the 1960’s. Entire continents; and all the mountain ranges, canyons, glaciers, small towns, deserts, cities, roadside attractions, adventures, and stories they contain; are yours for the taking in the saddle of a Harley-Davidson® motorcycle.
Harley-Davidson designs its Grand American Touring models for riders forever seeking that next adventure. Grand American Touring models take riders beyond the horizon with the comfort and convenience that makes the journey spectacular, from the company that started the cross-country experience. All Harley-Davidson Grand American Touring models are powered by a smooth-running Milwaukee-Eight® V-Twin engine. Emulsion-technology rear shock absorbers feature a single knob to hydraulically adjust pre-load for optimal ride and control. The 49mm forks with dual bending valve suspension technology deliver linear damping characteristics for a smooth ride. Reflex™ linked Brembo® brakes with ABS are a standard feature on each Touring model.
Cornering Rider Safety Enhancements by Harley-Davidson, an option for all Touring models, will assist the rider in maintaining the rider’s intended path through a curve. The option package provides the following enhancements: Electronically Linked Brakes, Cornering-ABS, Cornering-Traction Control with standard and rain mode, Drag Torque Slip Control, Vehicle Hold Control, and Tire Pressure Monitoring (TPMS).
For 2022 these Grand American Touring models feature exciting new paint color options.
- Upright riding position
- Floorboards
- Passenger seat
- Saddlebags
- Fork mounted fairing
- Infotainment
- Rider safety enhancements available
THIS IS THE RIGHT BIKE FOR
- Riders seeking a slammed custom look
- High-style in town and traveling the long road
- Milwaukee-Eight® 107 V-Twin engine and batwing fairing
2022 Harley-Davidson Street Glide Totalmotorcycle.com Features and Benefits
MILWAUKEE-EIGHT® 107 ENGINE
A powerful, smooth-running engine with crisp throttle response and a pure, soul-satisfying rumble.
REFLEX™ LINKED BREMBO® BRAKES WITH STANDARD ABS
Designed to help prevent the wheels from locking under braking to assist the rider in maintaining control when braking in a straight-line. ABS operates independently on front and rear brakes to keep the wheels rolling and help prevent uncontrolled wheel lock in urgent situations.
BOOM!™ BOX GTS INFOTAINMENT SYSTEM
An evolved interface experience that offers a contemporary look, feel and function, with exceptional durability and features designed specifically for motorcycling. Every element is optimized to enhance the rider’s interaction with the bike and connectivity with the world.
BATWING FAIRING
The Batwing fairing has an iconic shape with a sleek, progressive style that delivers smooth air flow and reduced head buffeting.
RESPONSIVE SUSPENSION
High-performing front and rear suspension with easily hand-adjustable rear shocks put you in control of a plush ride.
2022 Harley-Davidson Street Glide – Totalmotorcycle.com Specifications/Technical Details
US MSRP Price: from $22249 (Black), $22824 (Color) USD
Canada MSRP Price: from $26999 (Black), $27649 (Color) CDN
Europe/UK MSRP Price: from £ (Black), £ (Color) GBP (On The Road inc 20% Vat)
Dimensions | FLHX Street Glide® | Notes |
Length | 96.5 in. (2,450 mm) | |
Overall Width | 37.8 in. (960 mm) | |
Overall Height | 53.1 in. (1,350 mm) | |
Seat Height, Laden | 26.1 in. (664 mm) | 2 |
Seat Height, Laden (Low seat position) | ||
Seat Height, Laden (High seat position) | ||
Seat Height, Laden (Low seat position with optional ARH suspension) | ||
Seat Height, Laden (High seat position with optional ARH suspension) | ||
Seat Height, Unladen | 27.4 in. (695 mm) | |
Seat Height, Unladen (Low seat position) | ||
Seat Height, Unladen (High seat position) | ||
Seat Height, Unladen (Low seat position with optional ARH suspension) | ||
Seat Height, Unladen (High seat position with optional ARH suspension) | ||
Static Ground Clearance | 5.3 in. (135 mm) | |
Dynamic Ground Clearance (with optional suspension) | ||
Rake (steering head) (deg) | 26 | |
Fork Angle (deg) | 29.25 | |
Trail | 6.7 in. (170 mm) | |
Wheelbase | 64 in. (1,625 mm) | |
Tires, Type | Dunlop® Harley-Davidson Series, bias blackwall front and rear | |
Tires, Front Model | D408F | |
Tires, Front Specification | 130/60B19 61H | |
Tires, Rear Model | D407T | |
Tires, Rear Specification | BW 180/55B18 80H | |
Fuel Capacity | 6 gal. (22.7 l) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) | |
Oil Capacity (w/filter) | 5.2 qt. (4.9 l) | |
Transmission Capacity | 1 qt. (.95 l) | |
Primary Chain Case Capacity | 1.1 qts. (1 l) | |
Coolant Capacity | N/A | |
Weight, As Shipped | 796 lb. (361 kg) | |
Weight, In Running Order | 829 lb. (376 kg) | |
Gross Vehicle Weight Rating | 1,360 lb. (617 kg) | |
Gross Axle Weight Rating, Front | 500 lb. (227 kg) | |
Gross Axle Weight Rating, Rear | 927 lb. (420 kg) | |
Luggage Capacity -Volume | 2.3 cu ft (0.064 m3) |
Engine | FLHX Street Glide® | Notes |
Engine | Milwaukee-Eight® 107 | |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder | |
Bore | 3.937 in. (100 mm) | |
Stroke | 4.375 in. (111.1 mm) | |
Displacement | 107 cu in (1,745 cc) | |
Compression Ratio | 10.0:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | 3 |
Air Cleaner | Paper, washable | |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers | |
Lubrication System | Pressurized, dry-sump with oil cooler |
Drivetrain | FLHX Street Glide® | Notes |
Primary Drive | Chain, 34/46 ratio | |
Final Drive | Belt, 32/68 ratio | |
Clutch | Mechanically actuated 10 plate wet, Assist and Slip | |
Transmission | 6-Speed Cruise Drive® | |
Gear Ratios (overall) 1st | 9.593 | |
Gear Ratios (overall) 2nd | 6.65 | |
Gear Ratios (overall) 3rd | 4.938 | |
Gear Ratios (overall) 4th | 4 | |
Gear Ratios (overall) 5th | 3.407 | |
Gear Ratios (overall) 6th | 2.875 |
Chassis | FLHX Street Glide® | Notes |
Frame | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded. | |
Swingarm | Mild steel; two-piece drawn and welded section; forged junctions; MIG welded. | |
Front Fork | 49mm Dual Bending Valve | |
Front Fork, Optional | ||
Rear Shocks | Premium Low Hand-Adjustable Rear Suspension | |
Rear Shocks, Optional | ||
Wheels, Optional Style Type | N/A | 4 |
Wheels, Front Type | Enforcer II Cast Aluminum | 4 |
Wheels, Front Width | 3.5 in. (89 mm) | |
Wheels, Front Height | 19 in. (483 mm) | |
Wheels, Rear Type | Enforcer II Cast Aluminum | 4 |
Wheels, Rear Width | 5 in. (127 mm) | |
Wheels, Rear Height | 18 in. (457 mm) | |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear | |
Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) | |
Brakes, Front Diameter | 11.8 in. (300 mm) | |
Brakes, Front Thickness | 0.2 in. (5.1 mm) | |
Brakes, Front is dual | Yes | |
Brakes, Rear Diameter | 11.8 in. (300 mm) | |
Brakes, Rear Thickness | 0.28 in. (7.1 mm) | |
Front brake lever free travel | N/A | |
Rear brake pedal free travel | N/A | |
Brakes, Anti-Lock Braking System (ABS) | Standard | |
Suspension Travel, Front | 4.6 in. (117 mm) | |
Suspension Travel, Rear | 2.1 in. (54 mm) |
Performance | FLHX Street Glide® | Notes |
Engine Torque Testing Method | J1349 | |
Engine Torque | 111 ft-lb (151 Nm) | 5 |
Engine Torque (rpm) | 3,250 | |
Power (Hp/kW) | 93 HP / 69 kW @ 5020 rpm | |
Lean Angle Testing Method | J1168 | |
Lean Angle, Right (deg.) | 31 | |
Lean Angle, Left (deg.) | 29 | |
Maximum hill-starting ability | N/A | |
Fuel Economy Testing Method | Estimated City/Hwy | |
Fuel Economy | 43 mpg (5.5 l/100 km) | 6 |
CO₂ Emissions Testing Method | N/A | |
CO₂ Emissions | N/A |
Electric | FLHX Street Glide® | Notes |
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per Battery Council International Rating) | |
Charging | Three-phase, 48-amp system (600W @ 13V, 2000 rpm, 625W max power @ 13V) | |
Starting | 1.6 kW electric with solenoid shift starter motor engagement | |
Lights (as per country regulation), Headlamp | Dual halogen headlight 55-watt 625 lumen low beam, 65-watt 1,570 high beam | |
Lights (as per country regulation), Tail/Stop | 8W/28W | |
Lights (as per country regulation), Front Signal Lights | 8W/28W | |
Lights, Rear Turn Signals | 8W/28W | |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. | |
Auxiliary Lamps | N/A | |
Electric Power Outlet | Electric power accessory port in fairing | |
GPS System | N/A | |
Reverse Gear | N/A |
Warranty And Service | FLHX Street Glide® | Notes |
Warranty | 24 months (unlimited mileage) | 7 |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter | 8 |
Notes
- Vehicles depicted may differ from vehicles manufactured and delivered. Specifications and prices listed may differ from specifications and prices of vehicles manufactured and delivered. All product descriptions (including depictions, specifications, dimensions, measurements, ratings and competitive comparisons) are based on available information at the time of publication. Although such descriptions are believed correct, errors and changes can occur and complete accuracy cannot be guaranteed. Harley-Davidson may make changes at any time to prices and specifications, and may change or discontinue models, without notice and without incurring any obligation. Attention: Vehicles in the configurations shown and many of the accessories described in this catalog may not be available for sale or use in some locations. Please check with your dealer for complete product details and the latest information. All models feature 6-speed transmission (VRSC™ models and Sportster® models are 5-speed) and carbon fiber belt final drive; multi-plate clutch with diaphragm spring in oil bath; and 2-year unlimited mileage warranty.
- Measurement reflects 180 lb. (81.7 kg) operator weight.
- Recommended 91 octane or higher fuel (R+M)/2.
- Standard and optional wheels may vary by country and region.
- Values shown are nominal. Performance may vary by country and region.
- The combined fuel economy numbers were derived using a combination of estimated city and highway values. Fuel economy estimates are derived from US EPA exhaust emission certification data on a sample motorcycle from the corresponding family under ideal laboratory conditions. Your actual fuel economy will vary depending on your personal riding habits, road and driving conditions, vehicle condition and maintenance, tire pressure, vehicle configuration (parts and accessories), and vehicle loading (cargo, rider and passenger weight). Break-in mileage may vary.
- See motorcycle owner’s manual for complete details.
- Inspections of certain systems and components are required at 2,500 mile (4,000 km) intervals. See Owner’s Manual for full details.
Manufacturer Specifications and appearance are subject to change without prior notice on Total Motorcycle (TMW).