
2022 Harley-Davidson Street Bob 114: THE CUSTOM CANVAS.
Introducing the 2022 Harley-Davidson Street Bob 114…
No nonsense, raw bobber attitude packed into the lightest weight Softail, equipped with a Milwaukee-Eight 114 engine. A perfect performance base for customization. Milwaukee-Eight 114 engine, the most powerful option for a Softail. Two-up seating, black steel laced wheels, dark finishes. Available in four unique paint schemes, with the classic “Number One” graphic on the fuel tank.
A gritty, stripped-down bobber cloaked in black and powered by the Milwaukee-Eight 114 engine, the Street Bob 114 model is an ideal foundation for customization based on performance. New for 2022, Annihilator cast aluminum wheels with Gloss Black finish replace laced wheels.
2022 Harley-Davidson Street Bob 114 Totalmotorcycle.com Key Features
CRUISER CATEGORY
To allow any rider to make a personal statement, Harley-Davidson offers a wide variety of motorcycle styles within the Cruiser segment, from nostalgic to very modern. A cruiser rider seeks to disconnect from an increasingly hectic life, and only the world’s most desirable motorcycle company can offer these riders so many ways to reach that goal. Authentic heritage meets modern technology for power, style, and the unadulterated riding experience – around town or along country roads. For 2022 new paint colors are offered across the Cruiser model line-up.
- Stretched riding position
- Mid-mount foot controls
THIS IS THE RIGHT BIKE FOR
- A perfect performance base for customization
- Milwaukee-Eight 114 engine, the most powerful option for a Softail
- 2-up seating, black steel laced wheels, dark finishes
2022 Harley-Davidson Street Bob 114 Totalmotorcycle.com Features and Benefits
MILWAUKEE-EIGHT 114 ENGINE
Loads of torque for blasting off from stoplights, hitting entrance ramps and rolling on the passing power. Pure sound with a soul-satisfying rumble.
2022 Harley-Davidson Street Bob 114 – Totalmotorcycle.com Specifications/Technical Details
US MSRP Price: from $15,349 (Black), $15,799 (Color) USD
Canada MSRP Price: from $18,499 (Black), $18,999 (Colour) CDN
Europe/UK MSRP Price: from £14,799 (Black), £15,170 GBP (On The Road inc 20% Vat)
Dimensions | FXBBS Street Bob® 114 | Notes |
Length | 91.3 in. (2,320 mm) | |
Overall Width | 34.1 in. (865 mm) | |
Overall Height | 45.7 in. (1,160 mm) | |
Seat Height, Laden | 25.8 in. (655 mm) | 2 |
Seat Height, Laden (Low seat position) | ||
Seat Height, Laden (High seat position) | ||
Seat Height, Laden (Low seat position with optional ARH suspension) | ||
Seat Height, Laden (High seat position with optional ARH suspension) | ||
Seat Height, Unladen | 26.8 in. (680 mm) | |
Seat Height, Unladen (Low seat position) | ||
Seat Height, Unladen (High seat position) | ||
Seat Height, Unladen (Low seat position with optional ARH suspension) | ||
Seat Height, Unladen (High seat position with optional ARH suspension) | ||
Static Ground Clearance | 4.9 in. (125 mm) | |
Dynamic Ground Clearance (with optional suspension) | ||
Rake (steering head) (deg) | 30 | |
Fork Angle (deg) | 30 | |
Trail | 6.2 in. (157 mm) | |
Wheelbase | 64.2 in. (1,630 mm) | |
Tires, Type | Dunlop® Harley-Davidson Series, bias blackwall front and rear | |
Tires, Front Model | D401F | |
Tires, Front Specification | 100/90B19,57H,BW | |
Tires, Rear Model | D401T | |
Tires, Rear Specification | 150/80B16,77H,BW | |
Fuel Capacity | 3.5 gal. (13.2 l) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) | |
Oil Capacity (w/filter) | 5 qt. (4.7 l) | |
Transmission Capacity | 1 qt. (.95 l ) | |
Primary Chain Case Capacity | 1.25 qt. (1.18 l ) | |
Coolant Capacity | N/A | |
Weight, As Shipped | 631 lb. (286 kg) | |
Weight, In Running Order | 655 lb. (297 kg) | |
Gross Vehicle Weight Rating | 1,160 lb. (526 kg) | |
Gross Axle Weight Rating, Front | 450 lb. (204 kg) | |
Gross Axle Weight Rating, Rear | 730 lb. (331 kg) | |
Luggage Capacity -Volume | N/A |
Engine | FXBBS Street Bob® 114 | Notes |
Engine | Milwaukee-Eight® 114 | |
Valves | Pushrod-operated, overhead valves | |
Bore | 4.016 in. (102 mm) | |
Stroke | 4.5 in. (114.3 mm) | |
Displacement | 114 cu in (1,868 cc) | |
Compression Ratio | 10.5:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | 3 |
Air Cleaner | Ventilator intake with fiberglass media, washable exposed element with rain sock | |
Exhaust | 2-into-2 offset shotgun; catalyst in muffler | |
Lubrication System | Pressurized, dry-sump with oil cooler |
Drivetrain | FXBBS Street Bob® 114 | Notes |
Primary Drive | Chain, 34/46 ratio | |
Final Drive | Belt, 32/66 ratio | |
Clutch | Mechanical, 10 plate wet, assist & conventional | |
Transmission | 6-Speed Cruise Drive® | |
Gear Ratios (overall) 1st | 9.311 | |
Gear Ratios (overall) 2nd | 6.454 | |
Gear Ratios (overall) 3rd | 4.793 | |
Gear Ratios (overall) 4th | 3.882 | |
Gear Ratios (overall) 5th | 3.307 | |
Gear Ratios (overall) 6th | 2.79 |
Chassis | FXBBS Street Bob® 114 | Notes |
Frame | Mild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; MIG welded; aluminum forged fender supports | |
Swingarm | Mild steel, tubular sections, stamped x-member, forged axle junctions; MIG welded; removable belt spacer | |
Front Fork | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; gaiter covers | |
Front Fork, Optional | ||
Rear Shocks | Hidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment | |
Rear Shocks, Optional | ||
Wheels, Optional Style Type | N/A | 4 |
Wheels, Front Type | Black, Annihilator cast aluminum | 4 |
Wheels, Front Width | 2.5 in. (64 mm) | |
Wheels, Front Height | 19 in. (483 mm) | |
Wheels, Rear Type | Black, Annihilator cast aluminum | 4 |
Wheels, Rear Width | 3 in. (76 mm) | |
Wheels, Rear Height | 16 in. (406 mm) | |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear | |
Brakes, Rotor Type | Solid, uniform expansion rotors | |
Brakes, Front Diameter | 11.8 in. (300 mm) | |
Brakes, Front Thickness | 0.2 in. (5 mm) | |
Brakes, Front is dual | No | |
Brakes, Rear Diameter | 11.5 in. (292 mm) | |
Brakes, Rear Thickness | 0.23 in. (5.8 mm) | |
Front brake lever free travel | N/A | |
Rear brake pedal free travel | N/A | |
Brakes, Anti-Lock Braking System (ABS) | Optional | |
Suspension Travel, Front | 5.1 in. (130 mm) | |
Suspension Travel, Rear | 3.4 in. (86 mm) |
Performance | FXBBS Street Bob® 114 | Notes |
Engine Torque Testing Method | J1349 | |
Engine Torque | 119 ft-lb (161 Nm) | 5 |
Engine Torque (rpm) | 3,000 | |
Power (Hp/kW) | 94 HP / 70 kW @ 4750 rpm | |
Lean Angle Testing Method | J1168 | |
Lean Angle, Right (deg.) | 28.5 | |
Lean Angle, Left (deg.) | 28.5 | |
Maximum hill-starting ability | N/A | |
Fuel Economy Testing Method | Estimated City/Hwy | |
Fuel Economy | 47 mpg (5 l/100 km) | 6 |
CO₂ Emissions Testing Method | N/A | |
CO₂ Emissions | N/A |
Electric | FXBBS Street Bob® 114 | Notes |
Battery | Sealed, maintenance-free, absorbed glass mat (AGM) battery, 12V, 17.5Ah, 310 CCA at 0°F | |
Charging | Three-phase, 42 Amp system (390 Watts @13 Volts, 1000 rpm, 546 Watts max power @ 13 Volts, 2000 rpm) | |
Starting | 1.6 kW electric with solenoid shift starter motor engagement | |
Lights (as per country regulation), Headlamp | All LED, Low Beam, High Beam & Signature Position Lamp | |
Lights (as per country regulation), Tail/Stop | Bullet-style, dual-element incandescent stop/tail/turn signals | |
Lights (as per country regulation), Front Signal Lights | Incandescent Bullets | |
Lights, Rear Turn Signals | Bullet-style, dual-element incandescent stop/tail/turn signals | |
Gauges | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication | |
Auxiliary Lamps | N/A | |
Electric Power Outlet | USB A-Type , Output 5V at 2.4 Amp, Capable of charging most smart phone models | |
GPS System | N/A | |
Reverse Gear | N/A |
Warranty And Service | FXBBS Street Bob® 114 | Notes |
Warranty | 24 months (unlimited mileage) | 7 |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter | 8 |
Notes
- Vehicles depicted may differ from vehicles manufactured and delivered. Specifications and prices listed may differ from specifications and prices of vehicles manufactured and delivered. All product descriptions (including depictions, specifications, dimensions, measurements, ratings and competitive comparisons) are based on available information at the time of publication. Although such descriptions are believed correct, errors and changes can occur and complete accuracy cannot be guaranteed. Harley-Davidson may make changes at any time to prices and specifications, and may change or discontinue models, without notice and without incurring any obligation. Attention: Vehicles in the configurations shown and many of the accessories described in this catalog may not be available for sale or use in some locations. Please check with your dealer for complete product details and the latest information. All models feature 6-speed transmission (VRSC™ models and Sportster® models are 5-speed) and carbon fiber belt final drive; multi-plate clutch with diaphragm spring in oil bath; and 2-year unlimited mileage warranty.
- Measurement reflects 180 lb. (81.7 kg) operator weight.
- Recommended 91 octane or higher fuel (R+M)/2.
- Standard and optional wheels may vary by country and region.
- Values shown are nominal. Performance may vary by country and region.
- The combined fuel economy numbers were derived using a combination of estimated city and highway values. Fuel economy estimates are derived from US EPA exhaust emission certification data on a sample motorcycle from the corresponding family under ideal laboratory conditions. Your actual fuel economy will vary depending on your personal riding habits, road and driving conditions, vehicle condition and maintenance, tire pressure, vehicle configuration (parts and accessories), and vehicle loading (cargo, rider and passenger weight). Break-in mileage may vary.
- See motorcycle owner’s manual for complete details.
- Inspections of certain systems and components are required at 2,500 mile (4,000 km) intervals. See Owner’s Manual for full details.
Manufacturer Specifications and appearance are subject to change without prior notice on Total Motorcycle (TMW).