
2021 Royal Enfield Himalayan: ADVENTURE READY.
Introducing the 2021 Royal Enfield Himalayan…
Decades of expeditions. Thousands of kilometers of traversing the most challenging terrain. Years of living and evolving with a machine that responds to the mountains. That’s how we made the Himalayan, our first dual-purpose motorcycle. Here is how it was built to be tough, versatile, and adaptable to all kind of terrain.
2021 Royal Enfield Himalayan Totalmotorcycle.com Key Features
2021 Royal Enfield Himalayan Totalmotorcycle.com Features and Benefits
Switchable ABS
Dual channel ABS as standard with the option of switching it off at the rear wheel for an engaging ride and for more control while riding on off-road surfaces.
Adventure Ready Handling
The half-duplex spilt-cradle frame and long travel suspension keep you in harmony with road, rocks and everything in between.
Versatile Performance
800mm seat height, perfectly-positioned foot pegs and handlebars reduce fatigue and give you a comfortable upright riding position whether you sit or stand.
Tour Minded Design
Panniers at the back. Jerry cans in the front. The Himalayan’s mounting points let you strap up and set off anytime. The LCD dashboard lets you track everything from miles to maintenance.
Prepared for Challenges
Upswept silencer and 220mm of ground clearance keep you clear of all obstacles and ready to take on all kinds of terrain.
For a Steadfast Ride
Hefty 17″ and 21″ wheels with dual purpose tires for a steady grip on all roads and no roads.
2021 Royal Enfield Himalayan – Totalmotorcycle.com Specifications/Technical Details
US MSRP Price: $4999 USD
Canada MSRP Price: $ See Dealer CDN
Europe/UK MSRP Price: £4599 – 4699 GBP (On The Road inc 20% Vat)
ENGINE | |
Type | Single cylinder, 4 stroke, SOHC, air-cooled, fuel injection |
Displacement | 411cc |
Bore x stroke | 78 mm x 86 mm |
Compression ratio | 9.5:1 |
Maximum power | 24.3 bhp (17.88kw) @ 6500 rpm |
Maximum torque | 32 Nm @ 4000 – 4500 rpm |
Ignition system | Digital electronic ignition |
Clutch | Wet, multi-plate |
Gearbox | 5 speed constant mesh |
Lubrication | Forced lubrication, wet sump |
Engine oil | Semi-synthetic 15W 50 API, SL grade & above JASO MA 2 |
Fuel supply | Electronic fuel injection |
Air cleaner | Paper element |
Engine start | Electric |
CHASSIS & SUSPENSION | |
Type | Half-duplex split cradle frame |
Front suspension | Telescopic, 41 mm forks, 200 mm travel |
Rear suspension | Monoshock with linkage, 180 mm wheel travel |
DIMENSIONS | |
Wheelbase | 58 in |
Ground clearance | 8.6 in |
Length | 86 in |
Width | 33 in (without mirrors) |
Height | 53 in (fly screen top) |
Seat height | 31.5 in |
Kerb weight | 439 lbs (with 90% fuel & oil) |
Fuel capacity | 4 gal |
ENGINE | |
Type | Single cylinder, 4 stroke, SOHC, air-cooled, fuel injection |
Displacement | 411cc |
Bore x stroke | 78 mm x 86 mm |
Compression ratio | 9.5:1 |
Maximum power | 24.3 bhp (17.88kw) @ 6500 rpm |
Maximum torque | 32 Nm @ 4000 – 4500 rpm |
Ignition system | Digital electronic ignition |
Clutch | Wet, multi-plate |
Gearbox | 5 speed constant mesh |
Lubrication | Forced lubrication, wet sump |
Engine oil | Semi-synthetic 15W 50 API, SL grade & above JASO MA 2 |
Fuel supply | Electronic fuel injection |
Air cleaner | Paper element |
Engine start | Electric |
CHASSIS & SUSPENSION | |
Type | Half-duplex split cradle frame |
Front suspension | Telescopic, 41 mm forks, 200 mm travel |
Rear suspension | Monoshock with linkage, 180 mm wheel travel |
DIMENSIONS | |
Wheelbase | 58 in |
Ground clearance | 8.6 in |
Length | 86 in |
Width | 33 in (without mirrors) |
Height | 53 in (fly screen top) |
Seat height | 31.5 in |
Kerb weight | 439 lbs (with 90% fuel & oil) |
Fuel capacity | 4 gal |
BRAKES & TIRES | |
Tires front | 90/90 – 21″ |
Tires rear | 120/90 – 17″ |
Brakes front | 300 mm disc, 2-piston oating caliper |
Brakes rear | 240 mm disc, single piston oating caliper |
ABS | Dual channel ABS (switchable to single channel, ABS – Rear wheel ABS control deactivation) |
ELECTRICALS | |
Electrical system | 12 volt – DC |
Battery | 12 volt, 8 AH MF |
Head lamp | 12V, H4-60/55W |
Tail lamp | 12V, 4/1W |
Turn signal lamp | 12V, 10W X 4nos |
Manufacturer Specifications and appearance are subject to change without prior notice on Total Motorcycle (TMW).