Complete: Total Motorcycle at 1280 resolution update

What screen resolution are you currently running?

Other (please list)
0
No votes
800x600
0
No votes
1024x768
0
No votes
1152x864
0
No votes
1280x768
0
No votes
1280x800
0
No votes
1280x960
1
17%
1280x1024
1
17%
1360x768
0
No votes
1366x768
0
No votes
1440x900
1
17%
1600x900
0
No votes
1600x1200
0
No votes
1680x1050
1
17%
1920x1080
1
17%
1920x1200
1
17%
Larger
0
No votes
 
Total votes: 6

Message
Author
User avatar
totalmotorcycle
Administrator
Administrator
Posts: 29679
Joined: Sat Nov 22, 2003 1:00 pm
Real Name: Mike
Sex: Male
Years Riding: 32
My Motorcycle: 2013 Moto Guzzi V7 Stone
Location: Winnipeg, Manitoba

Complete: Total Motorcycle at 1280 resolution update

#1 Unread post by totalmotorcycle »

I have updated the site as more and more people are starting to use higher resolutions. Now Total Motorcycle can have even BIGGER graphics and more information on each page! :D

Image

Total Motorcycle at 1280 (Anything bigger than 1280x720 is ideal), and it will still look good down to 1024 x 768.

You can see by the table below as time moves on, people are using higher and higher resolutions are monitors get bigger.

Date Higher 1024x768 800x600 640x480 Other
January 2011 85.1%* 13.8% 0.6% 0% 0.5%
January 2010 76% 20% 1% 0% 3%
January 2009 57% 36% 4% 0% 3%
January 2008 38% 48% 8% 0% 6%
January 2007 26% 54% 14% 0% 6%
January 2006 17% 57% 20% 0% 6%
January 2005 12% 53% 30% 0% 5%
January 2004 10% 47% 37% 1% 5%
January 2003 6% 40% 47% 2% 5%
January 2002 6% 34% 52% 3% 5%
January 2001 5% 29% 55% 6% 5%
January 2000 4% 25% 56% 11% 4%

*Resolution January 2011
1280x1024 14.8 %
1280x800 14.4 %
1366x768 10.1 %
1440x900 9.9 %
1680x1050 9.2 %
1920x1080 6.2 %
1920x1200 4.5 %
1600x900 2.5 %
1152x864 1.5 %
1360x768 1.3 %
Other high resolutions 10.7 %
Sum 85.1 %

Enjoy!

Mike
NEW 2024 Motorcycle Model Guides
2023 Motorcycle Model Guides

Total Motorcycle is official Media/Press for Aprilia, Benelli, Beta, Bimota, BMW, Brammo, Buell, Can-Am, CCW, Ducati, EBR, Harley-Davidson, Honda, Husqvarna, Husaberg, Hyosung, Indian, Kawasaki, KTM, KYMCO, LiveWire, Moto Guzzi, Moto Morini, MV Agusta, Norton, Phantom, Piaggio, Polaris, Ridley, Roehr, Royal Enfield, Suzuki, Triumph, Ural, Vespa, Victory, Yamaha and Zero.

User avatar
totalmotorcycle
Administrator
Administrator
Posts: 29679
Joined: Sat Nov 22, 2003 1:00 pm
Real Name: Mike
Sex: Male
Years Riding: 32
My Motorcycle: 2013 Moto Guzzi V7 Stone
Location: Winnipeg, Manitoba

Re: Sneak Peek: Total Motorcycle at 1280x1024 update

#2 Unread post by totalmotorcycle »

Site update complete. Total Motorcycle is now 1280x720 (or greater resolutions) live. :D

Enjoy!

Mike
NEW 2024 Motorcycle Model Guides
2023 Motorcycle Model Guides

Total Motorcycle is official Media/Press for Aprilia, Benelli, Beta, Bimota, BMW, Brammo, Buell, Can-Am, CCW, Ducati, EBR, Harley-Davidson, Honda, Husqvarna, Husaberg, Hyosung, Indian, Kawasaki, KTM, KYMCO, LiveWire, Moto Guzzi, Moto Morini, MV Agusta, Norton, Phantom, Piaggio, Polaris, Ridley, Roehr, Royal Enfield, Suzuki, Triumph, Ural, Vespa, Victory, Yamaha and Zero.

User avatar
totalmotorcycle
Administrator
Administrator
Posts: 29679
Joined: Sat Nov 22, 2003 1:00 pm
Real Name: Mike
Sex: Male
Years Riding: 32
My Motorcycle: 2013 Moto Guzzi V7 Stone
Location: Winnipeg, Manitoba

Re: Complete: Total Motorcycle at 1280 resolution update

#3 Unread post by totalmotorcycle »

Quiz: Can anyone guess what monitors are in my graphic? :D

I can remember when I had a 14" CRT monitor for my first PC, a SX386-33. (Before that I owned a couple other computers). Then the 15" came out and we were saying "Wow, that's big!" then the MASSIVE 17" CRT... .33 Dot pitch. The graphic cards back then were not very good (1MB 16 Bit ISA cards were the standard, and those were "fast" vs the 8-Bit ISA 256KB ones)

I really enjoyed the 800x600 resolution, I think I had that the most in the PC years, then my current PC was at 1152x864 till I just changed it to 1280x960 on my 20" LCD monitor. It will require a little getting used to. haha.

What monitors/resolutions do you remember from your past?

Mike
NEW 2024 Motorcycle Model Guides
2023 Motorcycle Model Guides

Total Motorcycle is official Media/Press for Aprilia, Benelli, Beta, Bimota, BMW, Brammo, Buell, Can-Am, CCW, Ducati, EBR, Harley-Davidson, Honda, Husqvarna, Husaberg, Hyosung, Indian, Kawasaki, KTM, KYMCO, LiveWire, Moto Guzzi, Moto Morini, MV Agusta, Norton, Phantom, Piaggio, Polaris, Ridley, Roehr, Royal Enfield, Suzuki, Triumph, Ural, Vespa, Victory, Yamaha and Zero.

User avatar
totalmotorcycle
Administrator
Administrator
Posts: 29679
Joined: Sat Nov 22, 2003 1:00 pm
Real Name: Mike
Sex: Male
Years Riding: 32
My Motorcycle: 2013 Moto Guzzi V7 Stone
Location: Winnipeg, Manitoba

Re: Complete: Total Motorcycle at 1280 resolution update

#4 Unread post by totalmotorcycle »

This is an interesting chart from 2009, 2010 and 2011. It seems as time goes on we are using more weird resolution sizes. I would guess this is because the LCD, and LED monitors can display an infinate amount of resolutions versus the CRTs of the past.



http://www.screenresolution.org/year-2011/

Internet Users Screen Resolution Realtime Statistics for 2011

Resolution % Histogram
1 1024x768 XVGA 22.21%

2 1280x800 WXGA 14.31%

3 1366x768 10.54%

4 1440x900 8.69%

5 1280x1024 SXGA 8.04%

6 1680x1050 WSXGA+ 4.50%

7 1920x1080 HD 1080 3.53%

8 1600x900 2.65%

9 800x600 SVGA 2.07%

10 320x480 2.01%

11 1152x864 XGA+ 1.78%

12 1280x768 WXGA 1.76%

13 1920x1200 WUXGA 1.48%

14 1024x600 WSVGA 1.44%

15 1280x720 HD 720 1.30%

16 768x1024 0.97%

17 1280x960 0.83%

18 1360x768 0.82%

19 1093x614 0.58%

20 1024x640 0.46%

21 1152x720 0.43%

22 1024x819 0.36%

23 2560x1440 0.32%

24 1024x1024 0.31%

25 1600x1200 UXGA 0.27%

26 1400x1050 SXGA+ 0.25%

27 1536x864 0.23%

28 1311x737 0.23%

29 320x396 0.22%

30 819x614 0.21%

31 1344x840 0.20%

32 320x240 QVGA 0.16%

33 1249x702 0.14%

34 1024x576 0.14%

35 1067x600 0.13%

36 1441x810 0.12%

37 480x360 0.12%

38 480x800 0.12%

39 640x480 VGA 0.11%

40 960x600 0.10%

41 911x512 0.10%

42 1192x670 0.10%

43 960x1464 0.10%

44 1140x641 0.09%

45 1120x700 0.09%

46 983x737 0.09%

47 1067x800 0.08%

48 960x1420 0.07%

49 1080x810 0.07%

50 1024x614 0.07%

51 960x1450 0.07%

52 800x480 WVGA 0.06%

53 2560x1600 WQXGA 0.06%

54 1058x595 0.06%

55 853x533 0.05%

56 960x402 0.05%

57 1536x960 0.05%

58 360x480 0.05%

59 1229x768 0.05%

60 1382x864 0.05%

61 853x683 0.05%

62 480x320 0.05%

63 1280x854 0.05%

64 1191x670 0.04%

65 1229x983 0.04%

66 960x1492 0.04%

67 1017x572 0.04%

68 1525x857 0.04%

69 1365x1024 0.04%

70 1170x731 0.04%

71 1680x945 0.04%

72 960x418 0.04%

73 240x320 0.03%

74 683x512 0.03%

75 1463x823 0.03%

76 1600x1000 0.03%

77 800x1183 0.03%

78 2048x1152 0.03%

79 1317x823 0.03%

80 960x1632 0.03%

81 960x1356 0.03%

82 1170x936 0.03%

83 640x960 0.03%

84 922x691 0.03%

85 983x576 0.03%

86 1080x633 0.03%

87 1143x857 0.03%

88 960x486 0.03%

89 1088x614 0.03%

90 1117x894 0.03%

91 1336x751 0.03%

92 936x702 0.03%

93 1396x785 0.02%

94 960x1203 0.02%

95 960x497 0.02%

96 1600x1024 0.02%

97 960x468 0.02%

98 960x1384 0.02%

99 979x550 0.02%

100 960x496 0.02%

101 1257x785 0.02%

102 1688x949 0.02%

103 1619x910 0.02%

104 819x480 0.02%

105 1117x698 0.02%

106 800x1220 0.02%

107 960x430 0.02%

108 1276x619 0.02%

109 1843x1037 0.02%

110 360x640 0.02%

111 960x1419 0.02%

112 1350x1080 0.02%

113 1202x751 0.02%

114 960x530 0.02%

115 960x1599 0.02%

116 960x1365 0.02%

117 1069x855 0.02%

118 1613x1008 0.02%

119 960x446 0.02%

120 1350x844 0.02%

121 1239x697 0.02%

122 943x530 0.02%

123 960x540 0.02%

124 991x793 0.02%

125 800x1333 0.02%

126 480x854 0.02%

127 1214x910 0.02%

128 1755x987 0.02%

129 960x1524 0.02%

130 2560x1024 0.02%



Internet Users Screen Resolution Realtime Statistics for 2010

Resolution % Histogram
1 1024x768 XVGA 24.99%

2 1280x800 WXGA 17.06%

3 1440x900 10.01%

4 1280x1024 SXGA 8.94%

5 1366x768 7.01%

6 1680x1050 WSXGA+ 5.74%

7 800x600 SVGA 4.80%

8 1920x1080 HD 1080 2.57%

9 1152x864 XGA+ 2.19%

10 1920x1200 WUXGA 1.91%

11 1280x768 WXGA 1.75%

12 1600x900 1.53%

13 1024x600 WSVGA 1.23%

14 1280x720 HD 720 0.95%

15 1280x960 0.93%

16 1360x768 0.73%

17 320x396 0.67%

18 1600x1200 UXGA 0.49%

19 1400x1050 SXGA+ 0.38%

20 320x480 0.37%

21 1024x640 0.26%

22 1152x720 0.23%

23 1093x614 0.21%

24 2560x1440 0.20%

25 1024x576 0.19%

26 1024x819 0.18%

27 768x1024 0.16%

28 640x480 VGA 0.16%

29 1344x840 0.14%

30 1311x737 0.13%

31 1536x864 0.12%

32 819x614 0.10%

33 1024x1024 0.10%

34 983x737 0.08%

35 2560x1600 WQXGA 0.08%

36 1249x702 0.08%

37 960x600 0.07%

38 1229x768 0.06%

39 1276x619 0.06%

40 1280x854 0.06%

41 1120x700 0.06%

42 1192x670 0.06%

43 1080x810 0.05%

44 320x240 QVGA 0.05%

45 1441x810 0.05%

46 1536x960 0.05%

47 480x360 0.05%

48 1229x983 0.05%

49 2048x1152 0.04%

50 1024x614 0.04%

51 1382x864 0.04%

52 1067x800 0.04%

53 1170x731 0.04%

54 1140x641 0.04%

55 911x512 0.03%

56 1067x600 0.03%

57 800x480 WVGA 0.03%

58 1317x823 0.03%

59 1600x1024 0.03%

60 1680x945 0.03%

61 480x320 0.03%

62 853x533 0.03%

63 1170x936 0.03%

64 1276x700 0.03%

65 1600x1000 0.03%

66 1613x1008 0.03%

67 240x320 0.02%

68 480x854 0.02%

69 853x683 0.02%

70 480x800 0.02%

71 936x702 0.02%

72 1058x595 0.02%

73 983x576 0.02%

74 1365x1024 0.02%

75 683x512 0.02%

76 1024x1280 0.02%

77 2560x1024 0.02%

78 1276x733 0.02%

79 1117x698 0.02%

80 922x691 0.02%

81 1525x857 0.02%

82 1117x894 0.02%

83 1350x844 0.02%

84 1350x1080 0.02%

85 1143x857 0.02%

86 1080x633 0.02%

87 1069x855 0.02%

88 1069x668 0.02%

89 1257x785 0.02%

90 1843x1037 0.02%

91 1519x949 0.02%

92 854x480 WVGA 0.02%

93 1017x572 0.02%



Internet Users Screen Resolution Realtime Statistics for 2009

1 1024x768 XVGA 40.48%

2 1280x800 WXGA 17.65%

3 1440x900 11.25%

4 1280x1024 SXGA 8.36%

5 1680x1050 WSXGA+ 4.05%

6 1152x864 XGA+ 2.73%

7 800x600 SVGA 2.72%

8 1280x768 WXGA 2.22%

9 1366x768 1.93%

10 1280x960 1.16%

11 1024x600 WSVGA 1.00%

12 1920x1200 WUXGA 0.92%

13 1280x720 HD 720 0.91%

14 1920x1080 HD 1080 0.66%

15 1600x900 0.60%

16 1360x768 0.47%

17 1400x1050 SXGA+ 0.39%

18 1600x1200 UXGA 0.26%

19 320x396 0.22%

20 1024x576 0.17%

21 1024x640 0.16%

22 1152x720 0.15%

23 960x600 0.07%

24 1024x819 0.06%

25 1344x840 0.06%

26 819x614 0.05%

27 983x737 0.05%

28 1280x854 0.04%

29 640x480 VGA 0.04%

30 1229x768 0.03%

31 2560x1600 WQXGA 0.03%

32 1093x614 0.03%

33 1152x768 0.02%

34 1080x810 0.02%

35 800x480 WVGA 0.02%

36 1536x864 0.02%

37 1012x703 0.02%

38 1120x700 0.02%

39 1600x1024 0.02%

40 1382x864 0.02%

41 240x320 0.02%

42 1024x614 0.02%

43 1170x731 0.02%

44 1536x960 0.02%

45 936x702 0.02%

46 1229x983 0.02%
NEW 2024 Motorcycle Model Guides
2023 Motorcycle Model Guides

Total Motorcycle is official Media/Press for Aprilia, Benelli, Beta, Bimota, BMW, Brammo, Buell, Can-Am, CCW, Ducati, EBR, Harley-Davidson, Honda, Husqvarna, Husaberg, Hyosung, Indian, Kawasaki, KTM, KYMCO, LiveWire, Moto Guzzi, Moto Morini, MV Agusta, Norton, Phantom, Piaggio, Polaris, Ridley, Roehr, Royal Enfield, Suzuki, Triumph, Ural, Vespa, Victory, Yamaha and Zero.

User avatar
totalmotorcycle
Administrator
Administrator
Posts: 29679
Joined: Sat Nov 22, 2003 1:00 pm
Real Name: Mike
Sex: Male
Years Riding: 32
My Motorcycle: 2013 Moto Guzzi V7 Stone
Location: Winnipeg, Manitoba

Re: Complete: Total Motorcycle at 1280 resolution update

#5 Unread post by totalmotorcycle »

Feedback: How is everyone enjoying the new 1280+ look?

For me, I find it pretty nice that I don't have to scroll down as much as more information is on each page and I can put bigger photos up (we used to have 555 pixel images, now they are 700 pixels).

Mike
NEW 2024 Motorcycle Model Guides
2023 Motorcycle Model Guides

Total Motorcycle is official Media/Press for Aprilia, Benelli, Beta, Bimota, BMW, Brammo, Buell, Can-Am, CCW, Ducati, EBR, Harley-Davidson, Honda, Husqvarna, Husaberg, Hyosung, Indian, Kawasaki, KTM, KYMCO, LiveWire, Moto Guzzi, Moto Morini, MV Agusta, Norton, Phantom, Piaggio, Polaris, Ridley, Roehr, Royal Enfield, Suzuki, Triumph, Ural, Vespa, Victory, Yamaha and Zero.

Post Reply